Possession
Price (Onwards)
Rs- 14.00 Lac - Rs- 21.72 LacProject Type
1 & 2Property Status
Under ConstructionProject Area (Sq.Ft)
404 sqft - 597 sqftTowers & Floors
5 Towers Tower - 15 Floors FloorROF coming up for the first in in real estate business ROF launched a residential project “ROF Aalayas” in Sector 102 Dwarka Expressway Gurgaon. Dwarka Expressway is 150 mtr wide road. ROF Aalayas 102 project in under Affordable housing policy 2013 by Haryana Government. ROF Aalayas is just 10 Min driving distance from IGI Airport, 15 min drive for Dwarka Sector-22-23, ROF Aalayas have 1BHK and 2BHK Apartment. Aalayas project is surrounded by many other luxury project like Emaar MGF, Adani, BPTP Etc. Aalayas have best conactivity for NH-8 Delhi Jaipur Highway
The Department of Town and Country planning (DTCP), Haryana has issued Nani Resorts and Floriculture Private Limited (Developer) a license under the Affordable Housing Policy 2013. The details are as under:
Bedroom | Total Area | Carpet Area | Balcony Area | Total Sale Price |
1 BHK (A) | 404 sqft | 342.19 sqft | 61.35 sqft | 14.00 Lac |
1 BHK (B) | 366 sqft | 301.60 sqft | 54.90 sqft | 12.33 Lac |
2 BHK (A) | 596 sqft | 534.75 sqft | 61.35 sqft | 21.69 Lac |
2 BHK (B) | 597 sqft | 535.40 sqft | 61.35 sqft | 21.72 Lac |
2 BHK (C) | 490 sqft | 435.50 sqft | 54.08 sqft | 17.69 Lac |
2 BHK (D) | 482 sqft | 428.40 sqft | 54.08 sqft | 17.40 Lac |
Time of Payment | Percentage of the Total Price Payable |
At the time of submission of the Application for allotment | 5% of the Total Price |
Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Project Status | Under Construction |
Minimum Price | Rs- 14.00 Lac |
Maximum Price | Rs- 21.72 Lac |
Bedrooms | 1 & 2 |
Bathrooms | 1 & 2 |
Available From |
Total Tower | 5 Towers |
Total Floors | 15 Floors |
Total Units | 896 Units |
Minimum Area | 404 sqft |
Maximum Area | 597 sqft |
Project Area | 5.00 Acres |
We have Properties in these Areas View a list of Featured Properties.
The choice government has been exceptionally target arranged regarding dispatched exercises that wrap varied degree going from prosperity, tidiness,...
ROF Alante 108 is a recently propelled moderate Housing Project by the notable manufacturer, Ramada Group in Sector 108 Gurgaon. The task guarantees a...
Solera Sector-107 Gurgaon:-Located at Sector 107 Gurgaon, Signature Global’s Solera complex is a truly unmatched residential opportunity. Being develo...
ROF Ananda Gurgaon:With success comes happiness and confidence, and this is something which has been proven by the ROF group with its latest housing p...